Average Annual FX rates from 1960 to 2019
| Year | Average PHP for 1 USD |
|---|---|
| 1960 | 2.0150 |
| 1961 | 2.0200 |
| 1962 | 3.7279 |
| 1963 | 3.9104 |
How much is the Philippine peso to a US dollar?
Convert US Dollar to Philippine Peso
| USD | PHP |
|---|---|
| 1 USD | 49.9499 PHP |
| 5 USD | 249.75 PHP |
| 10 USD | 499.499 PHP |
| 25 USD | 1,248.75 PHP |
What was the peso exchange rate in 1989?
Mexico inflation – Conversion table
| Initial Value | Equivalent value |
|---|---|
| $1 peso in 1989 | $17.65 pesos today |
| $5 pesos in 1989 | $88.24 pesos today |
| $10 pesos in 1989 | $176.47 pesos today |
| $50 pesos in 1989 | $882.37 pesos today |
What was the peso worth in 1970?
Mexico inflation – Conversion table
| Initial Value | Equivalent value |
|---|---|
| $1 peso in 1970 | $9,033.47 pesos today |
| $5 pesos in 1970 | $45,167.35 pesos today |
| $10 pesos in 1970 | $90,334.69 pesos today |
| $50 pesos in 1970 | $451,673.45 pesos today |
How much was 5 dollars in the 60s?
$5 in 1960 is equivalent in purchasing power to about $45.89 today, an increase of $40.89 over 61 years. The dollar had an average inflation rate of 3.70% per year between 1960 and today, producing a cumulative price increase of 817.89%.
How much was $1 cent worth in 1950?
Adjusted for inflation, $1.00 in 1950 is equal to $11.04 in 2021. Annual inflation over this period was 3.44%. How much is $1 in 1950 dollars worth?