Top 100 Games by Current Player Count (Top Concurrent Players)
| Pos | Game name | Current players |
|---|---|---|
| 1 | Counter-Strike: Global Offensive | 870,003 |
| 2 | Dota 2 | 659,505 |
| 3 | PUBG: BATTLEGROUNDS | 242,598 |
| 4 | Apex Legends™ | 173,928 |
What game has the most concurrent players 2021?
Most played games on Steam as of September 2021, by average number of concurrent players
| Characteristic | Average number of concurrent players |
|---|---|
| Counter Strike: Global Offensive | 557,641 |
| Dota 2 | 400,861 |
| New World | 72,087 |
| Apex Legends | 134,068 |
What is the most purchased game?
List
| Rank | Title | Sales |
|---|---|---|
| 1 | Minecraft | 238,000,000 |
| 2 | Grand Theft Auto V | 155,000,000 |
| 3 | Tetris (EA) | 100,000,000 |
| 4 | Wii Sports | 82,900,000 |
What game has the biggest map?
The Largest Maps in Video Games in 2021!
- Final Fantasy XV (700 sq miles)
- The Crew (1,900 sq.
- Fuel (5,560 sq.
- Guild Wars Nightfall (15,000 sq.
- No Man’s Sky.
- The Elder Scrolls II: Daggerfall (62,394 sq. miles)
- Minecraft (1.5 billion sq. miles)
- Will We See Even Bigger Maps in the Future? Probably.
What game has the biggest player base?
List
| Game | Number | As of |
|---|---|---|
| Tetris | 177 million | September 2008 |
| Animal Jam | 160 million | October 2017 |
| World of Tanks | 160 million | April 2020 |
| Grand Theft Auto V | 140 million | February 2021 |
What video game has the most toxic community?
Valorant
It’s official – Valorant has the most toxic community for the second year running, according to a recent survey. The survey, carried out by the Anti-Defamation League (via gamesindustry.biz), reveals that a staggering 79% of Valorant players have received some form of online abuse while playing the game online.