Foreign Exchange Rates
| FCY | Bills Buy | Currency Sell |
|---|---|---|
| USD | 72.87 | 75.04 |
| CAD | 58.19 | 61.43 |
| EUR | 86.06 | 89.52 |
| AUD | 53.54 | 56.66 |
What is dollar rate today in Mumbai?
Currency Rate Today
| Currency Name | Buy Rate (Card Rate) | Sell Rate |
|---|---|---|
| US Dollar (USD) | 76.12 | 72.71 |
| Euro (EUR) | 89.65 | 86.21 |
| Sterling Pound (GBP) | 103.66 | 101.44 |
| Thai Baht (THB) | NA | 2.01 |
What is currency selling rate?
Selling rate: Also known as the foreign exchange selling price, it refers to the exchange rate used by the bank to sell foreign exchange to customers. It indicates how much the country’s currency needs to be recovered if the bank sells a certain amount of foreign exchange.
How is dollar rate today?
Today’s (Monday, August 02, 2021) US Dollar to Indian Rupee exchange rate….Currency Exchange Rate Chart for USD.
| Currency | 1 USD = |
|---|---|
| Euro | 0.842 EUR |
| Indian Rupee | 74.403 INR |
| Kuwaiti Dinar | 0.3 KWD |
| New Zealand Dollar | 1.435 NZD |
Foreign Exchange Rates
| FCY | Bills Buy | TT Sell |
|---|---|---|
| USD | 73.03 | 75.85 |
| CAD | 57.71 | 60.64 |
| EUR | 85.21 | 89.54 |
| AUD | 53.16 | 55.85 |
Today’s (Wednesday, August 11, 2021) US Dollar to Indian Rupee exchange rate….Currency Exchange Rate Chart for USD.
| Currency | 1 USD = |
|---|---|
| Euro | 0.854 EUR |
| Indian Rupee | 74.447 INR |
| Kuwaiti Dinar | 0.301 KWD |
| New Zealand Dollar | 1.429 NZD |
Can I buy US dollars in India?
You can buy foreign currency in several ways. Go to a forex dealer or travel agent: Similarly, you can buy foreign exchange from your travel agent. You can also buy foreign exchange from Reserve Bank of India (RBI)-authorised foreign exchange dealers. You should compare exchange rates offered before buying.