Iron Ore Monthly Price – Indian Rupee per Dry Metric Ton
| Month | Price | Change |
|---|---|---|
| Dec 2019 | 65.96 | 8.66 % |
| Jan 2020 | 68.30 | 3.56 % |
| Feb 2020 | 62.65 | -8.28 % |
| Mar 2020 | 66.13 | 5.57 % |
What is the current rate of iron?
Industrial Metals
| Name | Price | % |
|---|---|---|
| Iron Ore | 178.97 | -18.45 |
| Copper | 9,700.85 | -0.82 |
| Nickel | 19,546.00 | -1.13 |
| Zinc | 3,039.20 | 1.83 |
What is the cost of iron per ton?
“Kindly note that the prices of Iron Ore w.e.f. 17-11-2020 has been fixed as Lump Ore at Rs. 4,000/- per ton and Fines at Rs. 3,610 per ton,” the company said in a BSE Filing.
How do I calculate steel price today?
Today’s TMT steel pricelist in Bengaluru | Buy TMT Steel Online
| TMT Steel Brand | Wholesale Price | Retail Price |
|---|---|---|
| TATA Steel TMT Steel | 72,000 | 73,000 |
| Vizag TMT Steel | 68,000 | – |
| VRKP TMT Steel | 57,500 | 59,500 |
| SK Super | 63000 | 64,000 |
What is rate of steel 1 kg?
How does price of Steel Bars vary on Single Piece Length?…Questions & Answers on Steel Bars.
| Single Piece Length | Min Price | Max Price |
|---|---|---|
| 6 meter | Rs 52/Kg | Rs 1000/Kg |
What is Aluminium price?
Aluminium Price Live
| Last Price | Change | Open |
|---|---|---|
| 19890 | 10.00 | 20145 |
| 19900 | -5.00 | 20150 |
| 19850 | -25.00 | 20005 |
| MCX |
What is the rate of Aluminium per kg in India?
₹ 166/Kilogram We deal in bulk supplying of Aluminum Scrap at reasonable prices.
What is the cost of 1 kg copper in India?
Copper Price in India for Last 10 Days
| Period | Rs/KG | Change |
|---|---|---|
| Tue, 27 Jul 2021 | ₹770 | -1 (-0.13%) |
| Mon, 26 Jul 2021 | ₹771 | 9.2 (1.19%) |
| Sun, 25 Jul 2021 | ₹762 | -2 (-0.26%) |
| Sat, 24 Jul 2021 | ₹764 | 18.25 (2.39%) |
What is the cost of mild steel per kg?
Questions & Answers on MS Sheet
| Thickness | Min Price | Max Price |
|---|---|---|
| 1-2 mm | Rs 42/Kg | Rs 50/Kg |
| 3-4 mm | Rs 43/Kg | Rs 54/Kg |
| 4-5 mm | Rs 42/Kg | Rs 56/Kg |
What is aluminium price in KG?
Aluminium Price in India for Last 10 Days
| Period | Rs/KG | Change |
|---|---|---|
| Aluminium Price Today | ₹202 | +0 (0%) |
| Sat, 24 Jul 2021 | ₹202 | 5.45 (2.7%) |
| Fri, 23 Jul 2021 | ₹197 | -1 (-0.51%) |
| Thu, 22 Jul 2021 | ₹198 | 0.35 (0.18%) |