Wages typically start from $22,080 and go up to $45,167.
How much does a medical asst make an hour?
Medical assisting vs. related careers in healthcare
| Job / Career | Per year | Per hour |
|---|---|---|
| Medical Assistant (MA) | $36,930 | $17.75 |
| Certified Nursing Assistant (CNA) | $32,050 | $15.41 |
| Dental Assistant | $42,310 | $20.34 |
| Licensed Practical Nurse (LPN) | $50,090 | $24.08 |
What is the highest hourly pay for a medical assistant?
Highest Paying Industries for Medical Assistants
| Industry | Average Hourly Pay | Average Annual Salary |
|---|---|---|
| Medical & Diagnostic Laboratories | $19.69 | $40,960 |
| Outpatient Care Centers | $18.84 | $39,190 |
| Hospitals | $17.88 | $37,190 |
| Offices of physicians | $17.06 | $35,490 |
Do medical assistants make good money?
Medical Assistants made a median salary of $34,800 in 2019. The best-paid 25 percent made $40,270 that year, while the lowest-paid 25 percent made $29,460.
What is the most a Medical Assistant can make in Texas?
How much does a Medical Assistant make in Texas? While ZipRecruiter is seeing salaries as high as $36,771 and as low as $17,278, the majority of Medical Assistant salaries currently range between $23,923 (25th percentile) to $29,682 (75th percentile) with top earners (90th percentile) making $33,226 annually in Texas.
What is a livable wage in El Paso Texas?
Living Wage Calculation for El Paso County, Texas
| 1 ADULT | 2 ADULTS (1 WORKING) | |
|---|---|---|
| 0 Children | 1 Child | |
| Living Wage | $12.41 | $25.75 |
| Poverty Wage | $6.13 | $10.44 |
| Minimum Wage | $7.25 | $7.25 |
What is a good hourly wage in El Paso Texas?
Hourly Salary in El Paso, TX
| Annual Salary | Hourly Wage | |
|---|---|---|
| Top Earners | $44,993 | $22 |
| 75th Percentile | $33,745 | $16 |
| Average | $28,605 | $14 |
| 25th Percentile | $21,663 | $10 |
Which one is better CNA or Medical Assistant?
CNA: Job duties. Medical assistants enjoy the best of both worlds in healthcare facilities as they move between direct patient care and administrative tasks. CNAs, on the other hand, work directly with patients all the time.