ICC Player Rankings for ODI All-rounders
| Rank | Player | Career Best Rating |
|---|---|---|
| 1 | Shakib Al Hasan Bangladesh | 453 v Zimbabwe, 05/11/2009 |
| 2 | Mohammad Nabi Afghanistan | 349 v Zimbabwe, 26/02/2017 |
| 3 | Chris Woakes England | 312 v New Zealand, 10/03/2018 |
| 4 | Rashid Khan Afghanistan | 359 v Pakistan, 21/09/2018 |
Who is number 1 all rounder in 2021?
Jason Holder
ICC Player Rankings for Test All-rounders
| Rank | Player | Rating |
|---|---|---|
| 1 | Jason Holder West Indies | 412 |
| 2 | Ravindra Jadeja India | 353 |
| 3 | Ravichandran Ashwin India | 352 |
| 4 | Ben Stokes England | 348 |
Who is India No 1 all rounder?
Ravindra Jadeja
India’s Ravindra Jadeja is the world No. 1 all-rounder in Test cricket, according to the latest International Cricket Council (ICC) rankings. The southpaw displaced West Indian Jason Holder from the top, and is two rating points ahead of the Barbadian with 386.
Who is the greatest cricket all rounder?
1. Garfield Sobers. As great as the rest of the players on this list were, few would dispute that Garfield Sobers is the greatest all-rounder of all time. Like Kallis, Miller and Khan, he was a true all-rounder, a threat with both bat and ball.
Who is the first all rounder in cricket?
Bottom Line: Shakib Al Hasan Shakib Al Hasan is Bangladesh’s best player of all time. He could be on the team for his batting or bowling alone. He is a reliable batsman and plays according to the situation. He has scored 11,752 runs in international cricket.
Is Virat Kohli all rounder?
Virat Kohli is the highest-ranked T20 all-rounder of India in ICC Ranking in the 39th position.
Who is greatest all rounder?
Jacques Kallis
List of top 10 best all rounder in the world of cricket
| S.N | Player | Matches |
|---|---|---|
| 1. | Jacques Kallis | 519 |
| 2. | Sir Garry Sobers | 94 |
| 3. | Imran Khan | 263 |
| 4. | Ian Botham | 218 |
Who is world best all rounder?
Men’s Test All-Rounder Rankings
| Pos | Player | Career Best Rating |
|---|---|---|
| 1 (0) | Jason Holder | 485 v England, 12/07/2020 |
| 2 (0) | Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 |
| 3 (0) | Ravichandran Ashwin | 492 v England, 29/11/2016 |
| 4 (0) | Ben Stokes | 497 v West Indies, 20/07/2020 |
Who is the best allrounder?
Men’s ODI All-Rounder Rankings
| Pos | Player | Career Best Rating |
|---|---|---|
| 1 (0) | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 |
| 2 (0) | Mohammad Nabi | 349 v Zimbabwe, 26/02/2017 |
| 3 (0) | Chris Woakes | 312 v New Zealand, 10/03/2018 |
| 4 (0) | Rashid Khan | 359 v Pakistan, 21/09/2018 |
Who is India’s best T20 all-rounder?
Virat Kohli
Virat Kohli is the highest-ranked T20 all-rounder of India in ICC Ranking in the 39th position.